History from 4/1/2001 to 5/31/2012

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
Overall Accesses
Home Page Accesses
Overall Accesses
Report Date Accesses Bytes Visits
Total 19,184,093 433,270,539,133 3,024,813
Average 141,094 3,186,593,815 22,246
Latest 61,217.47 1,730,301,013 11,780
04/01/01 237 915,968 19
05/01/01 57 262,875 8
06/01/01 15 114,335 1
07/01/01 0 0 0
08/01/01 6 0 2
09/01/01 46 249,680 14
10/01/01 43,712 450,670,703 8,463
11/01/01 58,910 615,109,799 12,478
12/01/01 54,597 569,116,700 13,203
01/01/02 78,361 837,684,957 18,293
02/01/02 75,994 814,682,698 15,098
03/01/02 80,972 858,339,722 15,945
04/01/02 75,742 820,353,292 15,365
05/01/02 71,801 782,316,499 14,387
06/01/02 61,983 657,484,871 13,271
07/01/02 63,599 691,511,991 13,670
08/01/02 66,122 715,546,782 14,551
09/01/02 67,066 722,412,892 15,176
10/01/02 64,419 705,167,563 14,442
11/01/02 58,937 663,369,261 13,351
12/01/02 56,222 646,272,097 13,158
01/01/03 65,425 744,065,178 14,308
02/01/03 62,640 720,884,469 13,426
03/01/03 69,045 798,620,707 15,252
04/01/03 68,116 812,985,928 18,911
05/01/03 61,942 743,639,471 17,759
06/01/03 54,025 642,706,362 14,654
07/01/03 54,047 648,774,299 13,429
08/01/03 53,292 619,132,783 13,872
09/01/03 59,270 718,670,992 16,620
10/01/03 72,103 908,393,161 16,835
11/01/03 64,802 807,088,608 15,635
12/01/03 64,663 849,345,492 15,842
01/01/04 81,805 1,003,222,273 19,094
02/01/04 68,030 859,037,100 16,054
03/01/04 77,187 982,164,850 19,092
04/01/04 65,985 847,286,110 16,934
05/01/04 59,668 796,427,988 15,566
06/01/04 57,005 780,568,146 13,250
07/01/04 62,904 830,059,145 14,483
08/01/04 63,832 865,421,960 14,814
09/01/04 73,275 1,030,015,878 15,495
10/01/04 73,348 1,026,244,778 16,660
11/01/04 71,764 1,102,672,716 16,481
12/01/04 63,157 940,693,448 15,900
01/01/05 78,508 1,264,182,318 19,184
02/01/05 83,043 1,284,408,423 19,985
03/01/05 93,035 1,475,194,644 22,636
04/01/05 89,865 1,455,504,286 23,357
05/01/05 74,588 1,291,445,113 20,937
06/01/05 99,434 1,852,809,255 32,183
07/01/05 118,890 4,368,452,820 41,774
08/01/05 118,828 4,116,024,128 40,578
09/01/05 118,762 3,637,432,420 41,587
10/01/05 138,058 2,478,546,662 16,882
11/01/05 120,934 1,894,198,958 19,260
12/01/05 115,673 2,503,945,740 19,870
01/01/06 170,815 3,841,069,653 26,485
02/01/06 197,595 2,114,728,916 24,761
03/01/06 283,158 5,115,135,557 44,830
04/01/06 265,768 21,893,054,693 42,955
05/01/06 230,108 24,324,605,288 40,898
06/01/06 253,281 9,796,902,773 47,528
07/01/06 333,049 7,475,046,963 59,915
08/01/06 483,678 10,502,077,710 60,936
09/01/06 515,580 10,664,467,171 59,995
10/01/06 477,286 9,488,489,353 69,299
11/01/06 676,822 14,303,910,568 87,577
12/01/06 1,113,273 17,147,100,768 86,277
01/01/07 1,536,219 23,653,946,068 120,161
02/01/07 471,644 15,107,992,371 69,748
03/01/07 422,634 11,157,903,659 81,616
04/01/07 363,464 9,893,418,687 67,177
05/01/07 343,734 9,397,769,794 63,384
06/01/07 281,874 7,619,856,231 66,691
07/01/07 245,680 4,830,821,761 52,688
08/01/07 178,748 3,672,963,507 37,589
09/01/07 135,927 3,398,715,731 25,678
10/01/07 138,851 3,461,129,960 20,427
11/01/07 119,657 2,831,525,355 19,248
12/01/07 116,878 2,609,505,701 21,986
01/01/08 131,046 3,061,667,664 24,737
02/01/08 142,176 3,737,175,522 25,194
03/01/08 134,507 2,919,073,408 24,344
04/01/08 127,333 3,278,694,865 24,523
05/01/08 121,771 3,288,702,404 21,277
06/01/08 107,410 3,218,182,727 15,148
07/01/08 112,978 3,079,102,106 16,796
08/01/08 111,052 3,893,721,084 15,973
09/01/08 135,040 3,373,550,465 14,483
10/01/08 137,395 3,532,227,712 18,012
11/01/08 128,680 2,651,506,435 15,692
12/01/08 138,348 2,884,333,761 12,374
01/01/09 147,088 3,131,882,157 12,080
02/01/09 106,427 2,037,189,966 11,607
03/01/09 130,017 2,532,944,821 15,686
04/01/09 103,028 1,955,110,836 13,324
05/01/09 95,601 1,836,268,358 12,079
06/01/09 114,621 1,989,556,423 12,960
07/01/09 116,436 2,012,986,868 13,414
08/01/09 105,440 1,861,643,269 13,578
09/01/09 115,284 2,184,654,280 16,342
10/01/09 126,177 2,471,642,018 18,033
11/01/09 124,167 2,507,984,806 15,333
12/01/09 100,689 1,760,812,365 11,333
01/01/10 113,105 1,909,874,922 12,523
02/01/10 95,456 1,782,067,715 12,026
03/01/10 109,011 2,123,944,171 13,688
04/01/10 96,251 1,832,337,261 10,860
05/01/10 107,650 1,973,672,270 9,865
06/01/10 95,451 1,900,671,008 9,455
07/01/10 106,430 2,126,565,187 10,027
08/01/10 101,841 2,017,785,310 10,234
09/01/10 104,855 2,020,470,344 10,461
10/01/10 122,704 2,269,966,540 12,655
11/01/10 110,225 2,278,448,734 11,754
12/01/10 118,374 2,264,627,462 10,111
01/01/11 133,131 2,523,712,617 13,644
02/01/11 140,815 2,406,225,269 14,263
03/01/11 129,165 2,530,039,097 15,404
04/01/11 107,370 2,319,975,566 14,406
05/01/11 106,720 2,305,424,045 13,502
06/01/11 100,747 2,207,001,633 13,960
07/01/11 122,496 2,671,701,030 17,728
08/01/11 134,531 2,937,923,726 20,119
09/01/11 145,872 3,179,090,260 23,741
10/01/11 128,832 3,617,082,941 21,317
11/01/11 111,580 4,771,505,582 22,335
12/01/11 89,737 5,293,904,382 20,260
01/01/12 92,032 4,811,235,594 20,521
02/01/12 85,939 3,184,044,603 19,101
03/01/12 94,672 3,014,147,136 17,665
04/01/12 69,006 1,944,713,473 12,687
05/01/12 61,217.47 1,730,301,013.65 11,780.85
Home Page Accesses
Report Date Accesses Bytes Visits
Total 933,132 15,554,206,785 499,993
Average 6,862 114,397,206 3,677
Latest 8,340.99 184,012,636 2,407
04/01/01 27 1,512 11
05/01/01 5 23,618 3
06/01/01 1 11,829 1
07/01/01 0 0 0
08/01/01 0 0 0
09/01/01 0 0 0
10/01/01 3,383 36,843,255 2,157
11/01/01 4,288 55,550,287 1,962
12/01/01 3,701 48,028,529 349
01/01/02 5,157 67,507,202 1,728
02/01/02 5,349 72,522,187 613
03/01/02 5,486 72,912,581 726
04/01/02 4,988 67,937,890 1,938
05/01/02 4,638 62,478,332 722
06/01/02 4,285 50,955,914 2,105
07/01/02 4,162 36,680,842 616
08/01/02 4,311 37,508,529 1,452
09/01/02 4,456 39,971,142 885
10/01/02 4,264 36,576,343 878
11/01/02 4,015 35,657,725 834
12/01/02 3,897 34,930,172 1,596
01/01/03 4,312 39,064,166 509
02/01/03 4,101 36,505,196 836
03/01/03 5,107 45,952,701 2,162
04/01/03 4,921 53,443,237 760
05/01/03 4,275 48,396,816 770
06/01/03 3,400 37,304,613 494
07/01/03 3,537 38,661,180 951
08/01/03 3,662 43,825,551 585
09/01/03 4,135 49,387,632 883
10/01/03 5,077 59,134,665 973
11/01/03 4,746 56,051,671 529
12/01/03 4,640 54,561,454 1,490
01/01/04 5,628 67,090,484 1,049
02/01/04 5,566 67,779,440 1,079
03/01/04 7,108 90,980,640 736
04/01/04 6,318 82,199,284 1,156
05/01/04 5,479 71,409,708 2,187
06/01/04 4,371 54,508,900 1,034
07/01/04 5,041 55,973,890 1,278
08/01/04 5,175 55,602,801 1,326
09/01/04 5,942 62,670,783 1,948
10/01/04 6,450 71,772,036 1,032
11/01/04 6,641 75,992,021 2,176
12/01/04 5,103 56,881,108 353
01/01/05 5,692 63,618,855 829
02/01/05 6,324 70,082,796 1,326
03/01/05 7,209 79,017,009 1,817
04/01/05 6,923 74,419,047 1,309
05/01/05 6,838 76,780,942 1,023
06/01/05 6,780 81,239,068 1,117
07/01/05 8,285 100,149,406 1,118
08/01/05 6,385 72,532,718 2,482
09/01/05 6,617 76,043,763 1,451
10/01/05 6,773 75,169,156 6,598
11/01/05 7,315 82,759,172 7,162
12/01/05 6,256 69,499,693 6,269
01/01/06 7,909 96,918,080 8,371
02/01/06 7,996 99,378,681 8,844
03/01/06 8,806 108,320,569 11,913
04/01/06 8,173 103,064,972 9,232
05/01/06 7,461 94,564,945 8,686
06/01/06 6,648 92,525,723 8,655
07/01/06 6,485 94,989,207 7,852
08/01/06 6,535 96,204,732 6,306
09/01/06 6,675 97,075,232 6,571
10/01/06 7,937 112,967,453 7,666
11/01/06 7,872 114,001,795 6,963
12/01/06 6,901 97,551,371 5,442
01/01/07 8,410 124,211,892 6,274
02/01/07 5,760 85,595,646 5,448
03/01/07 8,478 122,595,941 9,215
04/01/07 7,614 116,552,599 8,044
05/01/07 7,428 120,138,058 7,000
06/01/07 6,468 103,802,510 8,744
07/01/07 6,780 114,289,608 9,591
08/01/07 6,432 110,459,483 7,756
09/01/07 6,811 115,308,267 6,721
10/01/07 7,043 119,666,440 6,290
11/01/07 6,645 115,759,081 5,886
12/01/07 6,406 112,141,076 6,145
01/01/08 7,322 124,951,238 7,162
02/01/08 8,100 129,608,070 6,838
03/01/08 7,840 121,847,529 8,040
04/01/08 7,530 115,465,807 7,356
05/01/08 7,362 113,944,837 6,652
06/01/08 7,082 112,593,043 4,743
07/01/08 8,878 134,030,506 5,434
08/01/08 8,307 131,876,967 4,946
09/01/08 7,517 131,837,169 4,343
10/01/08 6,802 115,531,875 4,727
11/01/08 5,856 97,859,906 3,816
12/01/08 5,212 88,300,574 2,961
01/01/09 7,141 124,352,183 3,985
02/01/09 5,844 97,050,341 4,223
03/01/09 7,176 119,463,811 4,812
04/01/09 5,747 97,198,372 4,313
05/01/09 5,719 96,254,992 3,914
06/01/09 8,555 149,158,349 4,083
07/01/09 9,371 191,554,382 4,771
08/01/09 9,545 188,126,328 4,639
09/01/09 12,163 253,284,692 6,462
10/01/09 12,584 256,286,549 6,398
11/01/09 10,711 218,770,710 5,560
12/01/09 9,018 176,496,352 4,114
01/01/10 9,430 184,315,332 4,318
02/01/10 8,487 151,000,746 3,565
03/01/10 9,120 184,375,376 4,882
04/01/10 10,334 216,085,438 3,771
05/01/10 8,329 172,673,031 3,303
06/01/10 8,041 144,944,108 3,225
07/01/10 12,824 176,787,578 3,335
08/01/10 11,163 163,004,163 3,525
09/01/10 9,585 141,577,848 3,653
10/01/10 10,383 164,802,030 4,710
11/01/10 10,243 140,724,702 3,839
12/01/10 10,283 143,090,333 3,126
01/01/11 11,147 198,302,895 4,593
02/01/11 10,564 198,931,349 4,887
03/01/11 10,406 210,047,404 4,944
04/01/11 10,351 199,839,798 4,080
05/01/11 11,469 269,540,620 3,655
06/01/11 9,585 243,424,342 3,605
07/01/11 12,104 332,145,527 3,890
08/01/11 9,586 259,077,969 3,883
09/01/11 13,153 349,232,067 4,783
10/01/11 14,585 393,548,556 5,241
11/01/11 15,144 425,128,878 5,426
12/01/11 9,152 265,218,014 4,295
01/01/12 8,805 248,904,011 3,702
02/01/12 10,634 312,237,986 4,144
03/01/12 9,633 284,836,137 3,582
04/01/12 8,736 235,907,931 2,903
05/01/12 8,340.99 184,012,636.32 2,407.91

Produced by Wusage 8.0